Rental rates quoted are weekly rates. Change over days is usually Thursday and Saturday although consideration will always be given to other days during certain times of the year. MINIMUM STAY ONE WEEK.
Start Date |
End Date |
Weekly Rate (GBP) |
|---|---|---|
| 3 Jan 2012 | 30 Mar 2012 | £1200 |
| 31 Mar 2012 | 18 May 2012 | £1,295 |
| 19 May 2012 | 29 June 2012 | £1,450 |
| 30 June 2012 | 20 July 2012 | £1,750 |
| 21 July 2012 | 24 Aug 2012 | £2,400 |
| 25 Aug 2012 | 31 Aug 2012 | £1,950 |
| 1 Sept 2012 | 2 Nov 2012 | £1,450 |
| 3 Nov 2012 | 21 Dec 2012 | £1,200 |
| 22 Dec 2012 | 4 Jan 2013 | £1,450 |
Booking Form
By placing a booking it is accepted that the Terms and Conditions on this website will have been read and agreed to by the person undertaking responsibility for the rental of this property.
